Prince Edward Island - Supreme Court of Prince Edward Island - Appeal Division
Access by date ([YYYY] = partial coverage)
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | [1992] | [1991] | [1990] |
| [1989] | [1988] | [1987] | [1986] | [1985] | [1984] |
About this database
| Continuous coverage | 1993-01-01 to present |
| Partial coverage | 70 decisions prior to 1993-01-01 |
| Total number of decisions | 522 |
| Last update | 2008-11-18 |
| Official website | |
Recent decisions
| 2008-10-02 | Peardon v. Long and WTH Funding, 2008 PESCAD 13 (CanLII) |
| 2008-08-26 | Llewellyn v. Carter et al., 2008 PESCAD 12 (CanLII) |
| 2008-07-30 | Doyle v. W.Comp.Bd. & Ano., 2008 PESCAD 11 (CanLII) |
| 2008-07-04 | Ayangma v. Eastern School Board and Ano., 2008 PESCAD 10 (CanLII) |
| 2008-07-04 | Kennedy v. Croken, 2008 PESCAD 8 (CanLII) |
| 2008-07-04 | Kelly v. Prince Edward Island (Human Rights Commission), 2008 PESCAD 9 (CanLII) |
| 2008-06-27 | R. v. Elmer Alfred Graham, 2008 PESCAD 7 (CanLII) |
| 2008-05-28 | Ross v. City of Charlottetown, 2008 PESCAD 6 (CanLII) |
| more by month... | |




